Explore everything U2L has to offer across all plans
| Features | Free Free | Pro $44.9/year | Most Popular Advanced $149.9/year | Team $399.9/year | Enterprise Custom |
|---|---|---|---|---|---|
Link Shortening | |||||
| Short links | 100 | 10,000 | Unlimited | Unlimited | Unlimited |
| Redirects | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Custom alias/back-half | 100 | 10,000 | Unlimited | Unlimited | Unlimited |
| Rename link back-half | |||||
| Dynamic links | |||||
| Link titles | |||||
| Password protection | |||||
| Link expiration dates | |||||
| URL cloaking/masking | |||||
| Link folders | |||||
| UTM parameters | |||||
| Tag links | |||||
| Bulk link creation | 100/upload | 1,000/upload | 1,000/upload | Custom | |
| 301 redirects (SEO) | |||||
| 404 redirection | |||||
| Auto delete | |||||
Deep Links | |||||
| Social media deep links | YouTube, Instagram | All apps | All apps | All apps | All apps |
Traffic Routing | |||||
| Geo-targeting | |||||
| Device targeting | |||||
| A/B testing | |||||
Social Media Previews | |||||
| Auto-generated previews | |||||
| Custom OG tags | |||||
QR Codes | |||||
| QR code generation | 10 | 1,000 | Unlimited | Unlimited | Unlimited |
| Scans | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Dynamic QR links | |||||
| Color options | |||||
| Frames | |||||
| Custom logo | |||||
| Pattern customizations | |||||
| Bulk QR creation | 100/upload | 1,000/upload | 1,000/upload | Custom | |
Pages (Link-in-Bio) | |||||
| Number of pages | 1 | 10 | 100 | 100 | Unlimited |
| Templates | Basic (3) | All | All | All | All |
Analytics & Reporting | |||||
| Dashboard reporting | |||||
| Total clicks | |||||
| Unique clicks | |||||
| Clicks timeline | |||||
| Top browsers | |||||
| Platforms / OS | |||||
| Device type | |||||
| Countries | |||||
| Referrer source | |||||
| Language / Locale | |||||
| Direct vs referred | |||||
| Bot vs human clicks | |||||
| Data retention | 3 months | 1 year | 5 years | 5 years | Unlimited |
Domains | |||||
| Custom domains | 0 | 1 | 5 | 50 | Unlimited |
| Subdomains | 1 | 100 | 1,000 | Unlimited | Unlimited |
API Access | |||||
| API access | |||||
| Link editing via API | |||||
| Link delete via API | |||||
Team Features | |||||
| Team members | 1 | 1 | 1 | Unlimited | Unlimited |
| User permissions & roles | |||||
Support | |||||
| Help center | |||||
| Chat support | Basic | Priority | Priority | Dedicated | |
Choose the plan that works best for you and start shortening links today.